SkyBlock money making guide
Every method below sells on the Bazaar, so its worth moves with the market. The tables use the newest prices SkyBlock Atlas has stored, so you can see which drops are worth the most right now.
Your real coins per hour depend on your gear, speed and luck. Time a run and enter what you collected in the Active income calculator to get your own number.
Prices updated
Farming money guide
| Item | Instant sell | Sell offer | Sold this week |
|---|---|---|---|
| Enchanted Red Mushroom Block | 250K | 255K | 267,676 |
| Polished Pumpkin | 248.5K | 254.7K | 372,275 |
| Enchanted Brown Mushroom Block | 247K | 254.5K | 251,073 |
| Enchanted Hay Bale | 150.8K | 153.6K | 1,252,500 |
| Enchanted Sugar Cane | 99.4K | 101.9K | 635,453 |
Mining money guide
| Item | Instant sell | Sell offer | Sold this week |
|---|---|---|---|
| Fine Jasper Gemstone | 54.3K | 58.1K | 405,115 |
| Fine Peridot Gemstone | 33.5K | 34.7K | 1,254,261 |
| Fine Topaz Gemstone | 33.2K | 34K | 678,367 |
| Fine Citrine Gemstone | 33K | 35.4K | 742,146 |
| Fine Aquamarine Gemstone | 33K | 34.2K | 766,854 |
Fishing money guide
| Item | Instant sell | Sell offer | Sold this week |
|---|---|---|---|
| Great White Shark Tooth | 3.43M | 3.93M | 2,984 |
| Gold Magmafish | 315.1K | 359.8K | 13,367 |
| Enchanted Ink Sac | 121.5K | 132.3K | 47,732 |
| Worm Membrane | 48.6K | 53K | 1,021,021 |
| Silver Magmafish | 3,903 | 4,420 | 2,486,148 |
Foraging money guide
| Item | Instant sell | Sell offer | Sold this week |
|---|---|---|---|
| Helixis | 522.5K | 570K | 27,633 |
| Mangcore | 366.4K | 428.9K | 14,439 |
| Figstone | 325.9K | 355.9K | 23,954 |
| Enchanted Tender Wood | 28.4K | 47.8K | 13,109 |
| Enchanted Helix Log | 3,221 | 3,617 | 8,658,514 |
Hunting money guide
| Item | Instant sell | Sell offer | Sold this week |
|---|---|---|---|
| Shard Molthorn | 7.52M | 8.95M | 411 |
| Shard Bitbug | 5.16M | 5.8M | 667 |
| Shard Starborn | 3.06M | 4.13M | 516 |
| Shard Jormung | 1.71M | 1.92M | 862 |
| Shard Galaxy Fish | 1.33M | 1.55M | 2,188 |
Work out your own rate
Open the Active income calculator, start a timer, play, and enter what you collected. It prices every item at the current Bazaar rate and gives your coins per hour.