Farming money guide
Garden crops sell raw or compacted, and the compacted form is often worth a little more per crop. The table shows each form at its current Bazaar price.
Farming income depends mostly on your Farming Fortune and how long you farm without breaks. Garden visitors and pests add to it, so count their rewards in your run too.
Prices updated
Current prices
| Item | Instant sell | Sell offer | Sold this week |
|---|---|---|---|
| Enchanted Red Mushroom Block | 250K | 255K | 267,676 |
| Polished Pumpkin | 248.5K | 254.7K | 372,275 |
| Enchanted Brown Mushroom Block | 247K | 254.5K | 251,073 |
| Enchanted Hay Bale | 150.8K | 153.6K | 1,252,500 |
| Enchanted Sugar Cane | 99.4K | 101.9K | 635,453 |
| Mutant Nether Wart | 99.2K | 101.1K | 743,315 |
| Compacted Sunflower | 98.6K | 101.8K | 579,066 |
| Compacted Wild Rose | 98.3K | 101.3K | 644,366 |
| Compacted Moonflower | 98.2K | 101.3K | 555,261 |
| Enchanted Cactus | 98K | 101.4K | 477,246 |
| Enchanted Baked Potato | 74.7K | 76.2K | 1,216,593 |
| Enchanted Golden Carrot | 74K | 76.1K | 885,287 |
| Box of Seeds | 73.5K | 76.3K | 904,223 |
| Enchanted Cookie | 73.4K | 76.4K | 546,904 |
| Enchanted Melon | 50.1K | 51K | 3,582,964 |
| Enchanted Pumpkin | 1,543 | 1,612 | 35,744,494 |
| Enchanted Brown Mushroom | 1,531 | 1,641 | 51,308,774 |
| Enchanted Red Mushroom | 1,531 | 1,633 | 56,204,290 |
| Enchanted Wheat | 929 | 970 | 192,911,216 |
| Enchanted Nether Wart | 612 | 638 | 92,222,127 |
| Enchanted Cactus Green | 604 | 652 | 39,827,289 |
| Enchanted Sugar | 602 | 642 | 48,051,052 |
| Enchanted Moonflower | 586 | 639 | 38,443,905 |
| Enchanted Wild Rose | 582 | 648 | 53,183,191 |
| Enchanted Sunflower | 580 | 653 | 47,422,153 |
| Enchanted Carrot | 460 | 495 | 90,003,190 |
| Enchanted Seeds | 459 | 483 | 240,012,778 |
| Enchanted Potato | 455 | 478 | 143,468,916 |
| Enchanted Cocoa Beans | 446 | 486 | 63,303,211 |
| Enchanted Melon Slice | 303 | 323 | 194,887,804 |
| Brown Mushroom Block | 25.3 | 152 | 39,565 |
| Red Mushroom Block | 24.1 | 175 | 47,404 |
| Brown Mushroom | 5.4 | 10.6 | 258,768,041 |
| Pumpkin | 5.2 | 18.9 | 108,278,845 |
| Red Mushroom | 5.2 | 8 | 290,950,982 |
| Wheat | 2.7 | 6.3 | 1,016,925,139 |
| Sugar Cane | 2.7 | none | 105,196,182 |
| Potato | 1.9 | 6 | 133,086,356 |
| Carrot | 1.7 | 4.7 | 150,455,057 |
| Cocoa Beans | 1.6 | 7.6 | 61,503,771 |
Work out your own rate
Open the Active income calculator, start a timer, play, and enter what you collected. It prices every item at the current Bazaar rate and gives your coins per hour.