Hunting money guide
Hunting earns shards, and each shard type has its own Bazaar price. The best paid shards are listed first, with how much of each was traded this week.
A shard with little weekly trade can be slow to sell, so check the volume before you plan a long hunt for it. Hunter Fortune raises how many you catch.
Prices updated
Current prices
| Item | Instant sell | Sell offer | Sold this week |
|---|---|---|---|
| Shard Molthorn | 7.52M | 8.95M | 411 |
| Shard Bitbug | 5.16M | 5.8M | 667 |
| Shard Starborn | 3.06M | 4.13M | 516 |
| Shard Jormung | 1.71M | 1.92M | 862 |
| Shard Galaxy Fish | 1.33M | 1.55M | 2,188 |
| Shard Etherdrake | 1.3M | 1.64M | 273 |
| Shard Paragon | 1.22M | 1.57M | 7,162 |
| Shard Wolverine | 1.21M | 1.34M | 3,339 |
| Shard Queen Snake | 1M | 2.06M | 250 |
| Shard Cocoaleech | 865.4K | 1.23M | 658 |
| Shard Hideonbox | 848.1K | 1.04M | 991 |
| Shard Rabbit Godfather | 839K | 1000K | 4,973 |
| Shard Gecko | 805.1K | 915.7K | 8,007 |
| Shard Rabbit Neighbor | 801K | 1.11M | 3,178 |
| Shard Hideongeon | 796.2K | 841.1K | 2,614 |
| Shard Chameleon | 746K | 843.1K | 11,105 |
| Shard Daemon | 718.4K | 802.9K | 2,598 |
| Shard Primordial | 700K | 782.4K | 9,768 |
| Shard Rabbit Godmother | 700K | 1.4M | 1,813 |
| Shard Iguana | 637.6K | 782K | 371 |
| Shard Komodo Dragon | 616.4K | none | 853 |
| Shard Mimic | 607.6K | 774.9K | 2,524 |
| Shard Bonzo | 593.5K | 726.3K | 10,733 |
| Shard Wyvern | 577.6K | 799K | 686 |
| Shard Wartybug | 511.6K | 963.6K | 284 |
| Shard Black Widow | 497.5K | 569.8K | 651 |
| Shard Chocobun | 463.5K | 630K | 2,573 |
| Shard Power Dragon | 446K | 510K | 35,564 |
| Shard Badger | 421.6K | 626.3K | 696 |
| Shard Scarf | 419.3K | 502K | 5,393 |
| Shard Queen Bee | 409.3K | 552K | 2,761 |
| Shard Bayou Sludge | 402.5K | 518.1K | 2,984 |
| Shard Torrid | 378.3K | 529.7K | 2,502 |
| Shard Hideonring | 353.4K | 372K | 3,198 |
| Shard Vulture | 326.5K | 449K | 2,235 |
| Shard Apex Dragon | 321.9K | 443.6K | 27,004 |
| Shard Flora | 300K | 452.2K | 12,041 |
| Shard Rabbit Cat | 287.5K | 298.7K | 3,628 |
| Shard Wither | 286.9K | 377.7K | 4,622 |
| Shard Ghost Crab | 273K | 349K | 868 |
Work out your own rate
Open the Active income calculator, start a timer, play, and enter what you collected. It prices every item at the current Bazaar rate and gives your coins per hour.